Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
25 | 26 | 27 | 28 | 29 | 30 | 31 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
Flying Time | 14 h and 21 m | When flying from Barcelona to Lima, this can take around 14 h and 21 m in flying time, however this flight duration can vary due to other factors |
Cheapest flight | $758 | The best price for flights from Barcelona to Lima offered by eDreams, which have been found by our customers in the last 3 days |
Departure Airport | El Prat | El Prat is where you'll take off from when flying from Barcelona to Lima |
Arrival Airport | J Chavez Intl | You'll land at J Chavez Intl when flying from Barcelona to Lima |
Trains in Lima are 79% cheaper than in Barcelona.
A meal in Lima is 70% cheaper than a meal in Barcelona.
A taxi fare in Lima is 34% cheaper than in Barcelona.
Coffee is 4% more expensive in Lima than in Barcelona.
Are you planning to travel to Lima for vacations, business or family visits? eDreams offers you the cheapest flights and best deals departing from Barcelona. With our fast search engine you will get a large selection of airfares from standard and low cost airlines worldwide and easily book your tickets for this route. If you are flexible we help you identify the cheapest day to fly to Lima and if you need to leave soon you can check our most convenient last minute fares. Read all the useful information about your next destination and proceed to the reservation, indicating your flight dates and completing your travel booking with hotels and car rental!