| Airlines | Number of reviews | Overall rating | Aircraft | Check-in and boarding | Baggage handling | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flights Fiumicino - John F Kennedy Intl Airport | |||||||||||
| American Airlines | 18 reviews | 3.9 | 3.7 | 3.9 | 4.1 | ||||||
| Delta Air Lines | 17 reviews | 4.2 | 4.1 | 3.9 | 3.9 | ||||||
| Alitalia | 12 reviews | 3.7 | 3.7 | 3.7 | 3.6 | ||||||
| British Airways | 11 reviews | 3.9 | 3.6 | 4.1 | 3.5 | ||||||
| Air Europa | 8 reviews | 3.8 | 3.6 | 3.8 | 3.9 | ||||||
| AER Lingus Limited | 5 reviews | 1.8 | 2.8 | 3.5 | 4.5 | ||||||
| Air France | 4 reviews | 3.3 | 3.5 | 3.5 | 3.0 | ||||||
| Lufthansa | 3 reviews | 4.3 | 4.3 | 4.3 | 3.7 | ||||||
| KLM | 3 reviews | 3.7 | 3.7 | 4.3 | 4.5 | ||||||
| Swiss | 2 reviews | 5.0 | 5.0 | 5.0 | 5.0 | ||||||
| IBERIA | 2 reviews | 4.0 | 4.0 | 4.0 | 4.0 | ||||||
| Jet Airways Ltd | 2 reviews | 4.5 | 4.5 | 4.5 | 4.0 | ||||||
| Northwest Airlines | 1 review | 2.0 | 4.0 | 4.0 | 1.0 | ||||||
| Meridiana | 1 review | 4.0 | 4.0 | 4.0 | 4.0 | ||||||
| Flights Fiumicino - Newark International Airport | |||||||||||
| Continental Airlines | 5 reviews | 4.2 | 4.6 | 4.2 | 4.0 | ||||||
| Lufthansa | 3 reviews | 5.0 | 5.0 | 3.7 | 5.0 | ||||||
| KLM | 3 reviews | 4.3 | 3.7 | 3.7 | 4.7 | ||||||
| Delta Air Lines | 3 reviews | 2.0 | 2.0 | 3.3 | 4.0 | ||||||
| Alitalia | 2 reviews | 4.5 | 4.0 | 4.5 | 4.0 | ||||||
| United Airlines | 1 review | 4.0 | 4.0 | 4.0 | 4.0 | ||||||
| British Airways | 1 review | 5.0 | 5.0 | 5.0 | |||||||
| Air France | 1 review | 2.0 | 3.0 | 3.0 | 4.0 | ||||||
| Flights Fiumicino - La Guardia | |||||||||||
| US Airways | 7 reviews | 3.6 | 4.1 | 4.0 | 3.8 | ||||||
| Air Canada | 2 reviews | 5.0 | 4.5 | 4.0 | 4.5 | ||||||
| KLM | 1 review | 5.0 | 5.0 | 4.0 | 4.0 | ||||||
| Alitalia | 1 review | 1.0 | 2.0 | 3.0 | 3.0 | ||||||
|
Overall average rating 3.8 |
|||||||||||
| KLM | FCO-JFK | Departure tomorrow 06:20 | $707.84 |
| American Airlines | FCO-JFK | Departure tomorrow 09:50 | $696.09 |
| Alitalia | FCO-JFK | Departure tomorrow 12:55 | $686.14 |
|
|
10:05
Rome (Fiumicino) FCO
15:30
New York (John F Kennedy I…
|
$773.44 |
|
|
10:05
Rome (Fiumicino) FCO
15:30
New York (John F Kennedy I…
|
$773.44 |
|
|
11:50
Rome (Fiumicino) FCO
18:00
New York (John F Kennedy I…
|
$981.99 |
|
|
17:30
Rome (Fiumicino) FCO
15:45
New York (John F Kennedy I…
|
$960.08 |
|
|
10:00
Rome (Fiumicino) FCO
15:45
New York (John F Kennedy I…
|
$779.72 |
|
|
10:00
Rome (Fiumicino) FCO
15:45
New York (John F Kennedy I…
|
$644.46 |
|
|
20:20
Rome (Fiumicino) FCO
15:30
New York (John F Kennedy I…
|
$773.44 |
|
|
20:35
Rome (Fiumicino) FCO
13:15
New York (John F Kennedy I…
|
$848.72 |
|
|
10:55
Rome (Fiumicino) FCO
21:55
New York (John F Kennedy I…
|
$823.97 |
|
|
20:35
Rome (Fiumicino) FCO
18:00
New York (John F Kennedy I…
|
$749.53 |
|
|
20:35
Rome (Fiumicino) FCO
13:15
New York (John F Kennedy I…
|
$784.31 |