| Airlines | Number of reviews | Overall rating | Aircraft | Check-in and boarding | Baggage handling | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flights Malpensa - John F Kennedy Intl Airport | |||||||||||
| Delta Air Lines | 46 reviews | 3.6 | 3.3 | 3.8 | 3.6 | ||||||
| Alitalia | 39 reviews | 3.8 | 3.7 | 4.0 | 3.7 | ||||||
| American Airlines | 28 reviews | 3.8 | 3.6 | 3.8 | 4.0 | ||||||
| KLM | 7 reviews | 4.4 | 4.6 | 4.4 | 3.8 | ||||||
| Lufthansa | 5 reviews | 4.4 | 4.5 | 4.6 | 4.3 | ||||||
| Swiss | 4 reviews | 4.5 | 4.8 | 4.5 | 4.5 | ||||||
| Air France | 4 reviews | 4.8 | 4.5 | 4.3 | 3.7 | ||||||
| IBERIA | 3 reviews | 3.3 | 3.0 | 4.0 | 4.3 | ||||||
| British Airways | 3 reviews | 4.0 | 3.3 | 4.0 | 3.7 | ||||||
| Air Berlin | 3 reviews | 2.7 | 2.7 | 4.3 | 4.0 | ||||||
| Jet Airways Ltd | 3 reviews | 4.7 | 5.0 | 3.3 | 5.0 | ||||||
| Flights Malpensa - Newark International Airport | |||||||||||
| Continental Airlines | 17 reviews | 3.9 | 3.7 | 3.8 | 3.5 | ||||||
| United Airlines | 8 reviews | 3.5 | 3.3 | 3.4 | 4.2 | ||||||
| Lufthansa | 8 reviews | 4.1 | 4.3 | 3.8 | 3.0 | ||||||
| KLM | 3 reviews | 3.7 | 3.3 | 3.7 | 4.3 | ||||||
| Jet Airways Ltd | 3 reviews | 4.7 | 4.3 | 4.3 | 4.0 | ||||||
| TAP Air Portugal | 1 review | 2.0 | 3.0 | 3.0 | 4.0 | ||||||
| Delta Air Lines | 1 review | 3.0 | 3.0 | 4.0 | 5.0 | ||||||
| British Airways | 1 review | 4.0 | 4.0 | 4.0 | 4.0 | ||||||
| Flights Malpensa - La Guardia | |||||||||||
| US Airways | 6 reviews | 3.8 | 3.8 | 4.3 | 3.4 | ||||||
| Flights Linate - John F Kennedy Intl Airport | |||||||||||
| British Airways | 13 reviews | 4.2 | 4.2 | 4.2 | 4.0 | ||||||
| KLM | 8 reviews | 4.1 | 3.9 | 3.9 | 4.0 | ||||||
| American Airlines | 7 reviews | 3.1 | 3.0 | 3.4 | 3.5 | ||||||
| AER Lingus Limited | 6 reviews | 4.3 | 4.3 | 4.3 | 4.4 | ||||||
| IBERIA | 2 reviews | 4.0 | 3.5 | 5.0 | 3.5 | ||||||
| Air France | 2 reviews | 5.0 | 4.5 | 4.0 | 4.0 | ||||||
| Virgin Atlantic | 1 review | 5.0 | 5.0 | 5.0 | |||||||
| Jet Airways Ltd | 1 review | 4.0 | 4.0 | 2.0 | 4.0 | ||||||
| Flights Linate - Newark International Airport | |||||||||||
| KLM | 9 reviews | 3.3 | 3.0 | 3.7 | 3.3 | ||||||
| British Airways | 9 reviews | 4.6 | 4.0 | 4.7 | 4.6 | ||||||
| TAP Air Portugal | 7 reviews | 3.3 | 3.6 | 3.6 | 4.4 | ||||||
| Continental Airlines | 2 reviews | 4.0 | 4.5 | 3.5 | 5.0 | ||||||
| Virgin Atlantic | 1 review | 4.0 | 4.0 | 4.0 | |||||||
|
Overall average rating 3.8 |
|||||||||||
| Air Berlin | MXP-JFK | Departure tomorrow 06:35 | $633.71 |
| LOT Polish Airlines | MXP-JFK | Departure tomorrow 07:40 | $640.18 |
| LOT Polish Airlines | MXP-JFK | Departure tomorrow 19:15 | $640.18 |
|
|
07:00
Milan (Malpensa) MXP
16:50
New York (John F Kennedy I…
|
$628.72 |
|
|
09:10
Milan (Orio Al Serio) BGY
16:50
New York (John F Kennedy I…
|
$579.41 |
|
|
07:00
Milan (Malpensa) MXP
11:20
New York (John F Kennedy I…
|
$598.55 |
|
|
08:50
Milan (Orio Al Serio) BGY
11:20
New York (John F Kennedy I…
|
$588.50 |
|
|
13:55
Milan (Malpensa) MXP
11:20
New York (John F Kennedy I…
|
$620.61 |
|
|
19:15
Milan (Malpensa) MXP
16:40
New York (John F Kennedy I…
|
$640.18 |
|
|
06:35
Milan (Malpensa) MXP
19:35
New York (John F Kennedy I…
|
$633.33 |
|
|
10:45
Milan (Malpensa) MXP
15:30
New York (John F Kennedy I…
|
$633.33 |
|
|
11:20
Milan (Linate) LIN
18:00
New York (John F Kennedy I…
|
$597.35 |