| Airlines | Number of reviews | Overall rating | Aircraft | Check-in and boarding | Baggage handling | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flights Barajas - John F Kennedy Intl Airport | |||||||||||
| Delta Air Lines | 69 reviews | 3.8 | 3.6 | 4.1 | 3.6 | ||||||
| Air Europa | 54 reviews | 3.7 | 3.5 | 3.8 | 3.9 | ||||||
| IBERIA | 34 reviews | 3.9 | 3.7 | 4.1 | 3.8 | ||||||
| Air France | 25 reviews | 3.8 | 3.8 | 3.6 | 3.7 | ||||||
| British Airways | 13 reviews | 4.2 | 3.8 | 4.3 | 3.9 | ||||||
| American Airlines | 13 reviews | 3.8 | 3.6 | 4.0 | 4.1 | ||||||
| Virgin Atlantic | 7 reviews | 4.1 | 4.3 | 4.4 | 4.0 | ||||||
| Swiss | 5 reviews | 4.0 | 4.2 | 4.2 | 3.7 | ||||||
| Lufthansa | 2 reviews | 4.0 | 4.0 | 4.5 | |||||||
| KLM | 2 reviews | 4.5 | 4.0 | 4.0 | 4.5 | ||||||
| Jet Airways Ltd | 1 review | 5.0 | 5.0 | 3.0 | 4.0 | ||||||
| Flights Barajas - Newark International Airport | |||||||||||
| Continental Airlines | 35 reviews | 4.1 | 3.8 | 3.9 | 3.9 | ||||||
| TAP Air Portugal | 10 reviews | 4.3 | 4.0 | 4.6 | 3.9 | ||||||
| United Airlines | 8 reviews | 3.5 | 3.3 | 3.9 | 4.3 | ||||||
| US Airways | 6 reviews | 4.3 | 4.0 | 4.2 | 4.2 | ||||||
| Virgin Atlantic | 5 reviews | 3.0 | 4.2 | 3.4 | 2.8 | ||||||
| Air France | 3 reviews | 4.0 | 3.7 | 4.3 | 4.0 | ||||||
| KLM | 2 reviews | 3.0 | 3.5 | 3.5 | 4.0 | ||||||
| Jet Airways Ltd | 2 reviews | 4.5 | 5.0 | 4.5 | 5.0 | ||||||
| Lufthansa | 1 review | 5.0 | 5.0 | 5.0 | 4.0 | ||||||
| British Airways | 1 review | 1.0 | 2.0 | 4.0 | 1.0 | ||||||
| Flights Barajas - La Guardia | |||||||||||
| US Airways | 17 reviews | 3.8 | 3.9 | 4.2 | 3.9 | ||||||
| Spanair | 1 review | 4.0 | 3.0 | 4.0 | 5.0 | ||||||
| Delta Air Lines | 1 review | 4.0 | 4.0 | 4.0 | 3.0 | ||||||
| American Airlines | 1 review | 4.0 | 4.0 | 3.0 | 1.0 | ||||||
|
Overall average rating 3.8 |
|||||||||||
Flight Time Madrid New York: 12 hours
Stopovers: 1
Customer Feedback:
"Flight was ok, I felt sure and crew were really nice everytime. We arrived on time and everything was ok."
"The flight Madrid to JFK was perfect but the return flight wasn't. Wondering how Air France can be so good and Delta so bad if they are the same company."
| Air France | MAD-JFK | Departure tomorrow 07:10 | $707.52 |
| American Airlines | MAD-JFK | Departure tomorrow 10:25 | $707.41 |
| American Airlines | MAD-JFK | Departure tomorrow 14:20 | $744.40 |
| Royal Air Maroc | MAD-JFK | Departure tomorrow 19:30 | $752.60 |
| Air Berlin | MAD-JFK | Departure tomorrow 19:45 | $708.11 |
|
|
10:35
Madrid (Barajas) MAD
18:00
New York (John F Kennedy I…
|
$725.09 |
|
|
10:35
Madrid (Barajas) MAD
18:00
New York (John F Kennedy I…
|
$678.19 |
|
|
20:35
Madrid (Barajas) MAD
18:00
New York (John F Kennedy I…
|
$736.12 |
|
|
23:25
Madrid (Barajas) MAD
12:20
New York (John F Kennedy I…
|
$794.69 |
|
|
09:30
Madrid (Barajas) MAD
16:17
New York (La Guardia) LGA
|
$647.62 |
|
|
10:25
Madrid (Barajas) MAD
12:50
New York (John F Kennedy I…
|
$771.90 |
|
|
12:30
Madrid (Barajas) MAD
21:55
New York (John F Kennedy I…
|
$546.52 |
|
|
17:55
Madrid (Barajas) MAD
16:50
New York (John F Kennedy I…
|
$663.90 |
|
|
20:35
Madrid (Barajas) MAD
13:15
New York (John F Kennedy I…
|
$736.12 |
|
|
10:35
Madrid (Barajas) MAD
18:00
New York (John F Kennedy I…
|
$667.88 |
|
|
10:35
Madrid (Barajas) MAD
18:00
New York (John F Kennedy I…
|
$735.80 |
|
|
17:55
Madrid (Barajas) MAD
11:20
New York (John F Kennedy I…
|
$545.37 |
|
|
17:55
Madrid (Barajas) MAD
16:50
New York (John F Kennedy I…
|
$662.58 |