| Airlines | Number of reviews | Overall rating | Aircraft | Check-in and boarding | Baggage handling | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flights Heathrow - El Prat | |||||||||||
| IBERIA | 26 reviews | 3.7 | 3.8 | 3.5 | 4.0 | ||||||
| British Airways | 11 reviews | 3.6 | 3.7 | 3.5 | 3.4 | ||||||
| Lufthansa | 6 reviews | 3.8 | 4.0 | 4.5 | 3.4 | ||||||
| Swiss | 4 reviews | 5.0 | 4.8 | 4.5 | 4.3 | ||||||
| Flights Gatwick - Costa Brava | |||||||||||
| Ryanair | 6 reviews | 3.8 | 3.3 | 4.0 | 3.0 | ||||||
| Flights Gatwick - El Prat | |||||||||||
| Easyjet | 47 reviews | 3.3 | 3.7 | 3.4 | 3.1 | ||||||
| Air Europa | 2 reviews | 3.0 | 5.0 | 5.0 | |||||||
| IBERIA | 2 reviews | 4.5 | 3.5 | 4.5 | 4.0 | ||||||
| British Airways | 1 review | 5.0 | 4.0 | 5.0 | |||||||
| Flights Luton International - Costa Brava | |||||||||||
| Ryanair | 10 reviews | 2.5 | 3.2 | 2.7 | 5.0 | ||||||
| Flights Luton International - El Prat | |||||||||||
| Easyjet | 9 reviews | 2.7 | 3.3 | 3.6 | 3.5 | ||||||
| Flights Luton International - Reus | |||||||||||
| Ryanair | 9 reviews | 3.0 | 3.0 | 2.4 | 3.5 | ||||||
| Flights Stansted - Costa Brava | |||||||||||
| Ryanair | 10 reviews | 2.5 | 3.0 | 2.6 | 2.2 | ||||||
| Flights Stansted - El Prat | |||||||||||
| Easyjet | 17 reviews | 3.5 | 3.8 | 3.0 | 3.3 | ||||||
| Flights Stansted - Reus | |||||||||||
| Ryanair | 7 reviews | 2.3 | 2.5 | 2.1 | 3.0 | ||||||
| Flights London City - El Prat | |||||||||||
| Swiss | 1 review | 4.0 | 4.0 | 5.0 | 5.0 | ||||||
|
Overall average rating 3.8 |
|||||||||||
| Monarch Airlines | LGW-BCN | Departure tomorrow 06:40 | $261.52 |
| Norwegian | LGW-BCN | Departure tomorrow 12:15 | $258.34 |
| Air Arabia Maroc | LGW-BCN | Departure tomorrow 22:40 | $239.69 |
|
|
06:40
London (Gatwick) LGW
09:45
Barcelona (El Prat) BCN
|
$91.98 |
|
|
16:05
London (Gatwick) LGW
19:15
Barcelona (El Prat) BCN
|
$82.86 |
|
|
19:55
London (Gatwick) LGW
23:00
Barcelona (El Prat) BCN
|
$94.26 |
|
|
06:40
London (Gatwick) LGW
09:45
Barcelona (El Prat) BCN
|
$91.98 |
|
|
08:45
London (Luton Internationa…
11:45
Girona (Costa Brava) GRO
|
$59.29 |
|
|
11:35
London (Stansted) STN
14:35
Girona (Costa Brava) GRO
|
$72.97 |
|
|
17:55
London (Stansted) STN
21:25
Barcelona (El Prat) BCN
|
$88.18 |
|
|
18:15
London (Luton Internationa…
21:20
London (Luton Internationa…
|
$47.12 |
|
|
06:55
London (Luton Internationa…
09:55
Girona (Costa Brava) GRO
|
$72.97 |
|
|
07:10
London (Stansted) STN
10:10
Girona (Costa Brava) GRO
|
$88.18 |
|
|
17:30
London (Stansted) STN
20:45
London (Stansted) STN
|
$72.97 |
|
|
17:55
London (Stansted) STN
21:25
Barcelona (El Prat) BCN
|
$124.55 |