| Airlines | Number of reviews | Overall rating | Aircraft | Check-in and boarding | Baggage handling | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flights Costa Brava - Paris Beauvais | |||||||||||
| Ryanair | 89 reviews | 3.3 | 3.4 | 3.1 | 3.0 | ||||||
| Flights El Prat - Charles De Gaulle | |||||||||||
| Easyjet | 170 reviews | 3.3 | 3.6 | 3.4 | 3.4 | ||||||
| Air France | 59 reviews | 4.2 | 4.0 | 4.2 | 4.0 | ||||||
| Vueling | 6 reviews | 4.0 | 3.8 | 3.3 | 3.7 | ||||||
| Air Europa | 3 reviews | 4.3 | 4.0 | 3.3 | 4.5 | ||||||
| Lufthansa | 2 reviews | 4.5 | 4.5 | 5.0 | |||||||
| Flights El Prat - Orly | |||||||||||
| SUNEXPRESS GERMANY | 13 reviews | 3.9 | 3.8 | 3.8 | 3.8 | ||||||
| IBERIA | 13 reviews | 3.5 | 3.3 | 3.5 | |||||||
| Air France | 13 reviews | 4.4 | 4.0 | 4.2 | 4.5 | ||||||
| IBERIA | 11 reviews | 3.4 | 3.5 | ||||||||
| Flights Reus - Paris Beauvais | |||||||||||
| Ryanair | 44 reviews | 3.8 | 3.8 | 4.0 | 3.9 | ||||||
|
Overall average rating 3.8 |
|||||||||||
| Ryanair | GRO-BVA | Departure tomorrow 07:10 | $104.84 |
| Vueling | BCN-ORY | Departure tomorrow 11:00 | $154.58 |
| Vueling | BCN-ORY | Departure tomorrow 13:00 | $141.69 |
| Ryanair | BCN-BVA | Departure tomorrow 18:25 | $167.46 |
|
|
06:15
Barcelona (El Prat) BCN
08:15
Paris (Paris Beauvais) BVA
|
$37.35 |
|
|
06:35
Girona (Costa Brava) GRO
08:20
Paris (Paris Beauvais) BVA
|
$20.60 |
|
|
14:45
Barcelona (El Prat) BCN
16:45
Paris (Charles De Gaulle) …
|
$90.55 |
|
|
18:25
Barcelona (El Prat) BCN
20:30
Paris (Paris Beauvais) BVA
|
$59.25 |
|
|
20:50
Barcelona (El Prat) BCN
22:55
Paris (Charles De Gaulle) …
|
$85.40 |
|
|
06:00
Barcelona (El Prat) BCN
08:00
Paris (Paris Beauvais) BVA
|
$47.65 |
|
|
06:00
Barcelona (El Prat) BCN
07:40
Paris (Orly) ORY
|
$90.16 |
|
|
11:15
Girona (Costa Brava) GRO
13:00
Paris (Paris Beauvais) BVA
|
$47.65 |
|
|
06:00
Barcelona (El Prat) BCN
07:40
Paris (Orly) ORY
|
$103.05 |
|
|
07:00
Barcelona (El Prat) BCN
08:45
Paris (Orly) ORY
|
$90.16 |
|
|
17:30
Barcelona (El Prat) BCN
19:10
Paris (Orly) ORY
|
$115.93 |