| Airlines | Number of reviews | Overall rating | Aircraft | Check-in and boarding | Baggage handling | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flights El Prat - John F Kennedy Intl Airport | |||||||||||
| Delta Air Lines | 56 reviews | 4.0 | 3.8 | 3.9 | 4.0 | ||||||
| IBERIA | 25 reviews | 3.6 | 3.3 | 3.8 | 3.7 | ||||||
| Swiss | 24 reviews | 4.4 | 4.3 | 4.3 | 4.5 | ||||||
| Air France | 17 reviews | 4.0 | 3.9 | 3.9 | 4.0 | ||||||
| American Airlines | 10 reviews | 3.3 | 3.1 | 3.4 | 4.1 | ||||||
| British Airways | 7 reviews | 3.7 | 3.7 | 4.0 | 4.0 | ||||||
| KLM | 5 reviews | 4.0 | 4.0 | 3.6 | 4.3 | ||||||
| Lufthansa | 4 reviews | 4.3 | 4.0 | 4.3 | 4.8 | ||||||
| Air Berlin | 4 reviews | 3.0 | 3.0 | 3.3 | 4.5 | ||||||
| Virgin Atlantic | 2 reviews | 3.0 | 4.0 | 3.0 | 2.0 | ||||||
| Air Europa | 2 reviews | 4.0 | 4.0 | 3.0 | 4.5 | ||||||
| AER Lingus Limited | 1 review | 5.0 | 5.0 | 4.0 | 4.0 | ||||||
| Alitalia | 1 review | 4.0 | 4.0 | 4.0 | |||||||
| Jet Airways Ltd | 1 review | 5.0 | 5.0 | 5.0 | 5.0 | ||||||
| Flights El Prat - Newark International Airport | |||||||||||
| Continental Airlines | 13 reviews | 4.1 | 3.9 | 3.7 | 4.2 | ||||||
| TAP Air Portugal | 8 reviews | 4.1 | 4.0 | 4.3 | 3.9 | ||||||
| Lufthansa | 4 reviews | 4.5 | 4.8 | 3.5 | 4.8 | ||||||
| Jet Airways Ltd | 4 reviews | 4.3 | 4.5 | 4.3 | 5.0 | ||||||
| KLM | 3 reviews | 4.0 | 3.7 | 4.3 | 5.0 | ||||||
| US Airways | 2 reviews | 4.0 | 3.5 | 4.5 | |||||||
| Delta Air Lines | 2 reviews | 3.0 | 3.0 | 2.5 | 4.0 | ||||||
| Alitalia | 2 reviews | 4.0 | 4.0 | 2.5 | 4.0 | ||||||
| US Airways | 1 review | 4.0 | 5.0 | ||||||||
| Northwest Airlines | 1 review | 4.0 | 2.0 | 5.0 | 4.0 | ||||||
| Flights El Prat - La Guardia | |||||||||||
| US Airways | 3 reviews | 3.3 | 4.3 | 3.3 | 4.3 | ||||||
|
Overall average rating 3.8 |
|||||||||||
| Turkish Airlines | BCN-JFK | Departure tomorrow 06:00 | $674.22 |
| Air Berlin | BCN-JFK | Departure tomorrow 09:35 | $731.58 |
| KLM | BCN-JFK | Departure tomorrow 11:05 | $697.58 |
| Air Berlin | BCN-JFK | Departure tomorrow 20:20 | $731.58 |
| AER Lingus Limited | BCN-JFK | Departure tomorrow 22:35 | $718.18 |
|
|
06:00
Barcelona (El Prat) BCN
16:50
New York (John F Kennedy I…
|
$674.22 |
|
|
10:50
Barcelona (El Prat) BCN
18:00
New York (John F Kennedy I…
|
$746.52 |
|
|
22:35
Barcelona (El Prat) BCN
18:00
New York (John F Kennedy I…
|
$750.39 |
|
|
08:45
Barcelona (El Prat) BCN
19:35
New York (John F Kennedy I…
|
$638.83 |
|
|
08:45
Barcelona (El Prat) BCN
15:30
New York (John F Kennedy I…
|
$754.77 |
|
|
20:35
Barcelona (El Prat) BCN
20:05
New York (John F Kennedy I…
|
$452.12 |
|
|
22:35
Barcelona (El Prat) BCN
13:15
New York (John F Kennedy I…
|
$805.78 |
|
|
09:35
Barcelona (El Prat) BCN
15:30
New York (John F Kennedy I…
|
$703.24 |
|
|
20:20
Barcelona (El Prat) BCN
15:30
New York (John F Kennedy I…
|
$703.24 |
|
|
22:40
Barcelona (El Prat) BCN
13:15
New York (John F Kennedy I…
|
$611.26 |