Airports in United States - Rating of customs control
Customs control at airports in United S
Rating of Airports in United States - Customs control |
||||
| Code | City | Name | Overall Rating | Number of Reviews |
|---|---|---|---|---|
| BOS | Boston Airport | Logan International Airport | 4.0 | 48 |
| LGA | New York Airport | La Guardia | 4.0 | 28 |
| ORD | Chicago Airport | O'Hare International Airport | 3.9 | 39 |
| LAS | Las Vegas Airport | Mccarran International Airport | 3.8 | 28 |
| SFO | San Francisco Airport | San Francisco Intl Airport | 3.7 | 54 |
| MCO | Orlando Airport | Orlando International | 3.7 | 11 |
| ATL | Atlanta Airport | Hartsfield Jackson | 3.6 | 12 |
| IAD | Washington Airport | Dulles Intl | 3.4 | 28 |
| DCA | Washington Airport | R Reagan National | 3.4 | 13 |
| EWR | New York Airport | Newark International Airport | 3.3 | 126 |
| LAX | Los Angeles Airport | Los Angeles Intl Airport | 3.3 | 56 |
| JFK | New York Airport | John F Kennedy Intl Airport | 3.2 | 190 |
| IAH | Houston Airport | G.Bush Intercontinental | 3.2 | 12 |
| MIA | Miami Airport | Miami International Airport | 3.1 | 82 |
| PHL | Philadelphia Airport | Philadelphia International Airport | 3.1 | 12 |
| PHX | Phoenix Airport | Sky Harbor International Airport | 5.0 | 3 |
| PBI | West Palm Beach Airport | Palm Beach International Airport | 5.0 | 2 |
| BWI | Baltimore Bwi Airport | Baltimore | 5.0 | 2 |
| PIT | Pittsburgh Airport | Greater Pit Intnl Airport | 5.0 | 1 |
| OKC | Oklahoma City Airport | Will Rogers World Airport | 5.0 | 1 |
| ORF | Norfolk Airport | Norfolk International Airport | 4.5 | 2 |
| HNL | Honolulu Airport | Honolulu International | 4.3 | 4 |
| MSY | New Orleans Airport | L Armstrong Intl | 4.2 | 7 |
| FLL | Ft Lauderdale Airport | Hollywood Intl Apt | 4.2 | 6 |
| BUF | Buffalo Airport | Buffalo Niagara Intl | 4.0 | 3 |
| OGG | Kahului Airport | Kahului Airport | 4.0 | 2 |
| RIC | Richmond Airport | Richmond International Airport | 4.0 | 1 |
| RAP | Rapid City Airport | Rapid City Regional Airport | 4.0 | 1 |
| MFE | Mc Allen Mission Airport | Mc Allen Mission | 4.0 | 1 |
| DSM | Des Moines Airport | Des Moines | 4.0 | 1 |
| BTV | Burlington Airport | Burlington International Airport | 4.0 | 1 |
| BOI | Boise Airport | Boise Municipal Arpt Gowen Field | 4.0 | 1 |
| AUS | Austin Airport | Austin-Bergstrom International Airport | 4.0 | 1 |
| DEN | Denver Airport | Denver International | 3.5 | 9 |
| TPA | Tampa Airport | Tampa International | 3.5 | 5 |
| SEA | Seattle Airport | Seattle All Airports | 3.5 | 5 |
| DTW | Detroit Airport | Detroit Metro | 3.2 | 7 |
| SAN | San Diego Airport | Lindbergh International Airport | 3.0 | 6 |
| MSP | Minneapolis Airport | Minneapolis/St Paul Intl Airport | 3.0 | 5 |
| ANC | Anchorage Airport | Anchorage Intl | 3.0 | 3 |
| KOA | Kona Airport | Keahole | 3.0 | 1 |
| AVL | Asheville Airport | Asheville Regional Airport | 3.0 | 1 |
| CLT | Charlotte Airport | Charlotte/Douglas Intl Airport | 1.0 | 1 |
Latest reviews of customs control at airports in United States
Los Angeles Intl Airport Airport (Los Angeles) , 06/05/2013
They have 8 Airportsbuildings, When you know the airlinne you are going. Iberia is number B but there are 7 more.
Los Angeles Intl Airport Airport (Los Angeles) , 09/04/2013
Departures: For an International Airport the facilities were minimal and very outdated
Dulles Intl Airport (Washington,DC) , 09/01/2013
I can't understand why at Dulles, arrivals have to use the people mover!If there are trains running in between terminals for departures, why can't they be used for arrivals??That is one reason why our nation's airport looks more like a third world country's airport!!The OTHER thing that REALLY puzzles me is WHY, WHY, when I finally clear customs, WHY does your airport remove all our luggage from the luggage rack!!!!???? there are always tons of empty luggage racks with NO luggage, yet time after time, when I arrive in Dulles, our luggage is removed, leaving us passengers to rummage through ALL the bags on the ground, which not only makes it more difficult for us to do, but ALSO makes us look like we're a third world country.I honestly would appreciate an explanation for this way of doing things!!!!
Lindbergh International Airport Airport (San Diego) , 09/01/2013
Generally good but excellent on speed (time between arrival of aircraft and leaving the airport and between arrival at airport and being at the gate)and very easy to use

