Philadelphia Airport
- Airport Name: Philadelphia International Airport
- City: Philadelphia
- Country: United States
- Continent: America
- IATA Code: PHL
- Latitude: 39.883333
- Longitude: -75.233333
- Flights to Philadelphia
Reviews of services at Philadelphia International Airport Airport
| Services | Rating | Ranking United States | Ranking America | Global Ranking |
|---|---|---|---|---|
| Rail Services United States | 4.0 | 13 | 28 | 217 |
| Services and Facilities United States | 3.6 | 12 | 28 | 149 |
| Shops United States | 3.4 | 8 | 19 | 126 |
| Restaurants United States | 3.3 | 12 | 27 | 160 |
| Taxi United States | 3.8 | 8 | 20 | 116 |
| Other Services United States | 4.5 | 23 | 55 | 303 |
| Departure Lounges United States | 3.5 | 10 | 21 | 120 |
| Bus United States | 4.0 | 13 | 37 | 265 |
| Car Hire United States | 3.5 | 33 | 74 | 330 |
| Customs Control United States | 3.1 | 15 | 34 | 210 |
| Metro United States | 3.5 | 17 | 36 | 229 |
Latest Reviews of Philadelphia International Airport Airport
11/04/2013
Airport rating: 3 out of 5.
Massimo2, 25/04/2011
Airport rating: 4 out of 5.
© 2013 Edreams International Network - Licenced Travel Agent GC88MD - 601 World Trade Center North, 08039 Barcelona

