Charlotte Airport
- Airport Name: Charlotte/Douglas Intl Airport
- City: Charlotte
- Country: United States
- Continent: America
- IATA Code: CLT
- Latitude: 35.216667
- Longitude: -80.933333
- Flights to Charlotte
Reviews of services at Charlotte/Douglas Intl Airport Airport
| Services | Rating | Ranking United States | Ranking America | Global Ranking |
|---|---|---|---|---|
| Rail Services United States | 1.0 | 22 | 48 | 313 |
| Services and Facilities United States | 2.0 | 73 | 189 | 705 |
| Shops United States | 1.0 | 56 | 155 | 622 |
| Restaurants United States | 2.0 | 62 | 166 | 636 |
| Departure Lounges United States | 2.0 | 65 | 169 | 656 |
| Bus United States | 1.0 | 26 | 78 | 439 |
| Car Hire United States | 2.5 | 39 | 92 | 384 |
| Customs Control United States | 1.0 | 43 | 125 | 551 |
| Metro United States | 1.0 | 26 | 57 | 309 |
Latest Reviews of Charlotte/Douglas Intl Airport Airport
No ratings for this airport.
© 2013 Edreams International Network - Licenced Travel Agent GC88MD - 601 World Trade Center North, 08039 Barcelona

