Airports in Canada
Airports in Canada
Rating of Airports in Canada |
||||
| Code | City | Name | Overall Rating | Number of Reviews |
|---|---|---|---|---|
| YVR | Vancouver Airport | Vancouver International | 4.6 | 23 |
| YYZ | Toronto Airport | Pearson International Airport | 4.1 | 32 |
| YUL | Montreal Airport | P Trudeau International | 3.9 | 59 |
| YQM | Moncton Airport | Moncton | 5.0 | 1 |
| YFC | Fredericton Airport | Fredericton Municipal Apt | 5.0 | 1 |
| YYC | Calgary Airport | Calgary Intl Airport | 4.5 | 4 |
| YQB | Quebec Airport | Sainte Foy Airport | 4.5 | 2 |
| YOW | Ottawa Airport | Ottawa International | 4.5 | 2 |
| YHZ | Halifax Airport | Halifax International | 4.3 | 3 |
| YEG | Edmonton Airport | Edmonton International | 4.0 | 2 |
| YAM | Sault Sainte Marie Airport | Sault Ste Marie Arpt | 4.0 | 1 |
| YYT | St. John'S Airport | St John'S International | 2.0 | 1 |
| YWG | Winnipeg Airport | Winnipeg International | 2.0 | 1 |
Rating of services at airports in Canada
| Airport Services | Best Airport | Rating |
|---|---|---|
| Services and Facilities Canada | Vancouver Airport | 4.2 |
| Restaurants Canada | Vancouver Airport | 3.9 |
| Bus Canada | Vancouver Airport | 4.7 |
| Car Hire Canada | Montreal Airport | 4.4 |
| Customs Control Canada | Vancouver Airport | 4.2 |
| Departure Lounges Canada | Toronto Airport | 4.0 |
| Metro Canada | Vancouver Airport | 4.6 |
| Other Services Canada | Montreal Airport | 4.8 |
| Shops Canada | Montreal Airport | 3.5 |
| Taxi Canada | Montreal Airport | 4.7 |
| Rail Services Canada | Vancouver Airport | 4.8 |
Latest Reviews of Airports in Canada
P Trudeau International Airport (Montreal) , 07/10/2011
I didnt get the plan because a visa transit from US it is a nightmeer for me
Calgary Intl Airport Airport (Calgary) , 07/09/2011
Not a massive airport, with only a few things to do once checked in and through security. Didn't really like the stands that are there with people hassling you to buy things from them. But it was clean and the staff were friendly. There are sufficient places to eat too.
Vancouver International Airport (Vancouver) , 22/08/2011
what a visual welcome this place is; not only clean but also colourful, with artwork and greenery
Pearson International Airport Airport (Toronto) , 22/08/2011
A little confused regarding my on line ticket reflecting that I had a Delta ticket and I was flying Air France so lost time lined up in the Delta line only to find out I needed to go to the other end of the building and line up again. Not many staff on at the counters when lines are huge and need more staff on the floor assisting those not sure how to use electronic services and those services need to be available to just the flyers and not all the visitors that are standing in front of them and not flying. Too difficult to make your way through the extra family members and friends that are not flying to even make your way to the first desk. Found that very frustrating. Perhaps a staff member standing at the beginning of the line and not allowing anyone else in the line up to see the ticket staff and to get rid of their luggage then they could come back out of the line and visit with family and friends until they leave to go through security. Just way toooooooooo many extra people for the flyer to make their way to the counter to weigh in their luggage and check in.

