Airports - Rating of services and facilities
Services and facilities at International
Rating of Airports Worldwide - Services and facilities |
||||
| Code | City | Name | Overall Rating | Number of Reviews |
|---|---|---|---|---|
| DSM | Des Moines Airport | Des Moines | 4.0 | 1 |
| DND | Dundee Airport | Dundee | 4.0 | 1 |
| DMK | Bangkok Airport | Don Mueang Intl | 4.0 | 1 |
| CZL | Constantine Airport | Ain El Bey | 4.0 | 1 |
| CVG | Cincinnati Airport | Nth Kentucky | 4.0 | 1 |
| CTS | Sapporo Airport | Chitose | 4.0 | 1 |
| COK | Kochi Airport | Kochi | 4.0 | 1 |
| CKG | Chongqing Airport | Chongqing | 4.0 | 1 |
| CJU | Jeju Airport | Jeju Apt | 4.0 | 1 |
| CHO | Charlottesville Airport | Albemarle | 4.0 | 1 |
| CHC | Christchurch Airport | Christchurch | 4.0 | 1 |
| BPS | Porto Seguro Airport | Porto Seguro | 4.0 | 1 |
| BOI | Boise Airport | Boise Municipal Arpt Gowen Field | 4.0 | 1 |
| BKI | Kota Kinabalu Airport | Kota Kinabalu | 4.0 | 1 |
| BDL | Hartford Airport | Bradley International Airport | 4.0 | 1 |
| AUS | Austin Airport | Austin-Bergstrom International Airport | 4.0 | 1 |
| AUR | Aurillac Airport | Aurillac Tronquicre | 4.0 | 1 |
| AQP | Arequipa Airport | Rodriguez Ballon | 4.0 | 1 |
| ANR | Antwerp Airport | Deurne | 4.0 | 1 |
| AFA | San Rafael Airport | San Rafael | 4.0 | 1 |
| ADA | Adana Airport | Adana | 4.0 | 1 |
| ABQ | Albuquerque Airport | Albuquerque International Airport | 4.0 | 1 |
| SLC | Salt Lake City Airport | Salt Lake City International Arpt | 3.9 | 7 |
| FOG | Foggia Airport | Gino Lisa | 3.9 | 7 |
| CFR | Caen Airport | Carpiquet | 3.9 | 7 |
| PTY | Panama City Airport | Tocumen International Airport | 3.9 | 6 |
| XER | Strasbourg Airport | Bus Station | 3.9 | 5 |
| TMP | Tampere Airport | Tampere-Pirkkala | 3.9 | 5 |
| BUF | Buffalo Airport | Buffalo Niagara Intl | 3.8 | 10 |
| BJZ | Badajoz Airport | Talaveral La Real | 3.8 | 10 |
| GUA | Guatemala City Airport | La Aurora Intl Airport | 3.8 | 9 |
| TUF | Tours Airport | St Symphorien | 3.8 | 7 |
| MDZ | Mendoza Airport | El Plumerillo | 3.8 | 7 |
| AAL | Aalborg Airport | Aalborg | 3.8 | 7 |
| CWL | Cardiff Airport | Cardiff-Wales | 3.8 | 6 |
| RGS | Burgos Airport | Villafria | 3.8 | 5 |
| COR | Cordoba Airport | Pajas Blancas | 3.8 | 5 |
| XDB | Lille Airport | Lille Europe Railway | 3.8 | 4 |
| RTM | Rotterdam Airport | Rotterdam | 3.8 | 4 |
| LMP | Lampedusa Airport | Lampedusa | 3.8 | 4 |
| SJU | San Juan Airport | Luis Munoz Marin International | 3.8 | 3 |
| DNK | Dnepropetrovsk Airport | Dnepropetrovsk | 3.8 | 3 |
| MAA | Madras Airport | Meenambarkkam | 3.7 | 8 |
| TRF | Oslo Airport | Torp Sandefjord | 3.7 | 7 |
| CFE | Clermont Ferrand Airport | Clermont Ferrand Auvergne | 3.7 | 5 |
| ZAD | Zadar Airport | Zadar | 3.7 | 4 |
| VKO | Moscow Airport | Vnukovo | 3.7 | 4 |
| MLE | Male Airport | Male International | 3.7 | 4 |
| ASU | Asuncion Airport | Silvio Pettirossi | 3.7 | 4 |
| YHZ | Halifax Airport | Halifax International | 3.7 | 3 |
Latest reviews of services and facilities at international airports
Ruzyne Airport (Prague) , 06/01/2013
Very modern , up-to-date and large airport; easy way to join the bus 119 to the metro inbound Praha.
Charles De Gaulle Airport (Paris) , 06/01/2013
Some texchnical problems with aircraft which had to be changed with an other one flat-tyred...One hour delay and a long trip in bus to join the second aircraft, without seats for old people !!!
Ataturk Airport (Istanbul) , 05/01/2013
The Istanbul airport is excellent. The traveler will be confronted with a singular disposition of controls which, however, speeds the procedures up. That is, luggage is controlled at the entrance of the airport and not after having checked-in. The airport is broad and clean, the staff is kind and the controls (a subsequent control of all hand-luggage and a passport control) are swift and efficient. A visit to the duty free shops shows that the late traveler can still buy some Turkish delicacies to prolong its recollection of Istanbul.
Queen Alia International Airport (Amman) , 05/01/2013
waiting area for non passengers or prior to moving into duty free poor facilities

