Airports - Rating of metro
Metro at International Airports
Rating of Airports Worldwide - Metro |
||||
| Code | City | Name | Overall Rating | Number of Reviews |
|---|---|---|---|---|
| AGA | Agadir Airport | Agadir Almassira | 5.0 | 23 |
| BSL | Basel Mulhouse Airport | Basel Euroairport | 5.0 | 21 |
| AEP | Buenos Aires Airport | Jorge Newberry | 5.0 | 18 |
| TOE | Tozeur Airport | Tozeur | 5.0 | 13 |
| PEK | Beijing Airport | Capital Apt | 4.8 | 24 |
| VLC | Valencia Airport | Valencia | 4.7 | 432 |
| ZRH | Zurich Airport | Zurich | 4.7 | 152 |
| TNG | Tangier Airport | Boukhalef Souahel | 4.7 | 22 |
| DCA | Washington Airport | R Reagan National | 4.7 | 18 |
| CPH | Copenhagen Airport | Copenhagen International Airport | 4.6 | 173 |
| HAM | Hamburg Airport | Fuhlsbuttel | 4.6 | 103 |
| STR | Stuttgart Airport | Echterdingen | 4.6 | 63 |
| NUE | Nuremberg Airport | Nuremberg | 4.6 | 40 |
| YVR | Vancouver Airport | Vancouver International | 4.6 | 21 |
| ATL | Atlanta Airport | Hartsfield Jackson | 4.6 | 14 |
| OPO | Porto Airport | Porto | 4.5 | 338 |
| DUS | Dusseldorf Airport | Dusseldorf All Airports | 4.5 | 123 |
| SIN | Singapore Airport | Changi International Airport | 4.5 | 29 |
| HAJ | Hanover Airport | Langenhagen | 4.5 | 26 |
| LAS | Las Vegas Airport | Mccarran International Airport | 4.5 | 18 |
| PNA | Pamplona Airport | Noain | 4.5 | 16 |
| GOT | Gothenburg Airport | Landvetter | 4.5 | 11 |
| MAD | Madrid Airport | Barajas | 4.4 | 2988 |
| FRA | Frankfurt Airport | Frankfurt International | 4.4 | 202 |
| BKK | Bangkok Airport | Bangkok International Airport | 4.4 | 138 |
| ARN | Stockholm Airport | Arlanda | 4.4 | 105 |
| PVG | Shanghai Airport | Pu Dong | 4.4 | 52 |
| ORD | Chicago Airport | O'Hare International Airport | 4.4 | 31 |
| ZYR | Brussels Airport | Bruxelles Gare Du Midi | 4.4 | 21 |
| NCL | Newcastle Airport | Newcastle International | 4.4 | 15 |
| MUC | Munich Airport | Franz Josef Strauss | 4.3 | 252 |
| NTE | Nantes Airport | Nantes Atlantique | 4.3 | 108 |
| MAN | Manchester Airport | Manchester International | 4.3 | 77 |
| NRT | Tokyo Airport | Narita | 4.3 | 64 |
| HKG | Hong Kong Airport | Hong Kong | 4.3 | 40 |
| BHX | Birmingham Airport | Birmingham Intl | 4.3 | 26 |
| VIE | Vienna Airport | Schwechat | 4.2 | 318 |
| ATH | Athens Airport | E. Venizelos | 4.2 | 287 |
| OSL | Oslo Airport | Oslo All Airports | 4.2 | 41 |
| LHR | London Airport | Heathrow | 4.1 | 411 |
| IST | Istanbul Airport | Ataturk | 4.1 | 246 |
| TLS | Toulouse Airport | Blagnac | 4.1 | 228 |
| JFK | New York Airport | John F Kennedy Intl Airport | 4.1 | 190 |
| GVA | Geneva Airport | Geneva | 4.1 | 186 |
| SFO | San Francisco Airport | San Francisco Intl Airport | 4.1 | 54 |
| LCY | London Airport | London City | 4.1 | 53 |
| BOS | Boston Airport | Logan International Airport | 4.1 | 48 |
| DXB | Dubai Airport | Dubai International Airport | 4.1 | 38 |
| PRG | Prague Airport | Ruzyne | 4.0 | 323 |
| LJU | Ljubljana Airport | Brnik | 4.0 | 40 |
Latest reviews of metro at international airports
Domodedovo Airport (Moscow) , 07/03/2013
THE MOST UNORGANISED AND UNPROFESSIONAL AIRPORT IN THE WORLD. If you are stuck in a situation where the only option to get to your destination is either via Domodedovo or via North Pole, choose the second because the eskimoos will have better knowledge of customer service and more simple logic. The space is simply poorly utilised with one building and two main bodies of international and domestic flights. The departure entrance is a very large bad lit open space with 170 check in desks but very bad service. Only 4 electronic boards with small sized monitors to indicate the departure times. Toilets are hard to be found and the ticket offices of airlines work only during departure flights. Representative offices are well hidden in 5th floor to avoid constant confrontation by disillusioned travelers. However, Information Desk is relatively helpful and can provide even administrational services e.g. certificate of flight delays etc. Don't expect much shopping at departure lounges.
Brussels National Airport (Brussels) , 06/01/2013
Austrian Airlines paid flight was serviced by Brussels Airlines (BRU-VIE retourn) ! It means beverage/food not included in the (expensive) ticket price! Flying with a national company with low cost services. Very unfair!
Ruzyne Airport (Prague) , 06/01/2013
Very modern , up-to-date and large airport; easy way to join the bus 119 to the metro inbound Praha.
Fontanarossa Airport (Catania) , 04/12/2012
I had the opportunity to wait six hours in the airport because Edreams told me I had to be there just on hour before flight depart. I lost my flight. I havent been able to get in touch with Edreams who sold me the ticket, and forgot to inform me that Fontarossa had an early closing time for gates. I had to pay for a changed ticket 90 euro. Am still awaiting response.

