Airports - Rating of buses
Buses at International Airports
Rating of Airports Worldwide - Buses |
||||
| Code | City | Name | Overall Rating | Number of Reviews |
|---|---|---|---|---|
| ORY | Paris Airport | Orly | 3.7 | 732 |
| SVQ | Sevilla Airport | Sevilla | 3.7 | 351 |
| OPO | Porto Airport | Porto | 3.7 | 338 |
| PMO | Palermo Airport | Punta Raisi | 3.7 | 318 |
| LPA | Gran Canaria Airport | Las Palmas | 3.7 | 177 |
| OTP | Bucharest Airport | Otopeni International | 3.7 | 147 |
| BKK | Bangkok Airport | Bangkok International Airport | 3.7 | 138 |
| BOD | Bordeaux Airport | Merignac | 3.7 | 119 |
| MEX | Mexico City Airport | Juarez Intl Airport | 3.7 | 75 |
| SAW | Istanbul Airport | Sabiha Gokcen | 3.7 | 72 |
| TPS | Trapani Airport | Birgi | 3.7 | 65 |
| DME | Moscow Airport | Domodedovo | 3.7 | 50 |
| PVG | Shanghai Airport | Pu Dong | 3.7 | 37 |
| SCL | Santiago Airport | Aeropuerto Comodoro Arturo Merino Benitez | 3.7 | 29 |
| LPL | Liverpool Airport | Liverpool John Lennon | 3.7 | 21 |
| RHO | Rhodes Airport | Diagoras Airport | 3.7 | 16 |
| CDG | Paris Airport | Charles De Gaulle | 3.6 | 1140 |
| AMS | Amsterdam Airport | Schiphol | 3.6 | 495 |
| BRU | Brussels Airport | Brussels National | 3.6 | 379 |
| BUD | Budapest Airport | Ferihegy | 3.6 | 188 |
| FLR | Florence Airport | Peretola | 3.6 | 158 |
| ACE | Lanzarote Airport | Lanzarote | 3.6 | 102 |
| EZE | Buenos Aires Airport | Pistarini | 3.6 | 65 |
| MPL | Montpellier Airport | Montpellier Mediterranee | 3.6 | 28 |
| IAD | Washington Airport | Dulles Intl | 3.6 | 26 |
| BVA | Paris Airport | Paris Beauvais | 3.5 | 383 |
| TRN | Turin Airport | Caselle | 3.5 | 265 |
| IBZ | Ibiza Airport | Ibiza | 3.5 | 244 |
| BRI | Bari Airport | Palese Macchie | 3.5 | 173 |
| EWR | New York Airport | Newark International Airport | 3.5 | 127 |
| DUS | Dusseldorf Airport | Dusseldorf All Airports | 3.5 | 111 |
| VGO | Vigo Airport | Vigo | 3.5 | 104 |
| KBP | Kiev Airport | Borispol | 3.5 | 98 |
| MAN | Manchester Airport | Manchester International | 3.5 | 97 |
| BEG | Belgrade Airport | Beograd | 3.5 | 59 |
| GRU | Sao Paulo Airport | Guarulhos International | 3.5 | 52 |
| OLB | Olbia Airport | Costa Smeralda | 3.5 | 46 |
| BOM | Mumbai Airport | Chhatrapati Shivaji | 3.5 | 31 |
| PEK | Beijing Airport | Capital Apt | 3.5 | 23 |
| MVD | Montevideo Airport | Carrasco | 3.5 | 18 |
| MNL | Manila Airport | Ninoy Aquino International | 3.5 | 15 |
| PSA | Pisa Airport | Galileo Galilei | 3.4 | 261 |
| ALC | Alicante Airport | Alicante | 3.4 | 243 |
| RAK | Marrakech Airport | Menara | 3.4 | 209 |
| SXF | Berlin Airport | Schoenefeld | 3.4 | 146 |
| MLA | Malta Airport | Luqa | 3.4 | 73 |
| SFO | San Francisco Airport | San Francisco Intl Airport | 3.4 | 54 |
| AJA | Ajaccio Airport | Campo Dell Oro | 3.4 | 46 |
| HHN | Hahn Airport | Hahn Airport | 3.4 | 38 |
| DXB | Dubai Airport | Dubai International Airport | 3.4 | 38 |
Latest reviews of buses at international airports
Ataturk Airport (Istanbul) , 16/11/2011
Being one of the regular business class flyers of Turkish airline , it was beyond my anticipation to receive such misbehavior from your airport staff.I will never ever use it.
Malpensa Airport (Milan) , 24/10/2011
very busy and noisy
Findel Airport (Luxembourg) , 19/10/2011
Quite good but waited longer than I should have done at sercurity although it wasn't busy just disorganised.
Frankfurt International Airport (Hahn) , 17/10/2011
Frankfurt International is disappointing, especially as they are vying to be a major intercontinental gateway. The method of bussing many passengers to/from planes is especially outdated.
© 2013 Edreams International Network - Licenced Travel Agent GC88MD - 601 World Trade Center North, 08039 Barcelona

