Buffalo Airport
- Airport Name: Buffalo Niagara Intl
- City: Buffalo
- Country: United States
- Continent: America
- IATA Code: BUF
- Latitude: 42.933333
- Longitude: -78.733333
- Flights to Buffalo
Reviews of services at Buffalo Niagara Intl Airport
| Services | Rating | Ranking United States | Ranking America | Global Ranking |
|---|---|---|---|---|
| Rail Services United States | 1.0 | 20 | 42 | 288 |
| Services and Facilities United States | 3.8 | 60 | 134 | 478 |
| Shops United States | 3.0 | 37 | 94 | 400 |
| Restaurants United States | 3.4 | 40 | 106 | 417 |
| Taxi United States | 3.4 | 31 | 109 | 446 |
| Departure Lounges United States | 3.5 | 49 | 113 | 428 |
| Bus United States | 3.0 | 20 | 51 | 336 |
| Car Hire United States | 4.5 | 22 | 45 | 260 |
| Customs Control United States | 4.0 | 24 | 55 | 303 |
| Metro United States | 1.0 | 24 | 51 | 280 |
Latest Reviews of Buffalo Niagara Intl Airport
nkl83, 03/09/2010
Airport rating: 3 out of 5.
Outi72, 30/10/2009
Airport rating: 4 out of 5.
© 2013 Edreams International Network - Licenced Travel Agent GC88MD - 601 World Trade Center North, 08039 Barcelona

