Boston Airport
- Airport Name: Logan International Airport
- City: Boston
- Country: United States
- Continent: America
- IATA Code: BOS
- Latitude: 42.366667
- Longitude: -71.0
- Flights to Boston
Reviews of services at Logan International Airport Airport
| Services | Rating | Ranking United States | Ranking America | Global Ranking |
|---|---|---|---|---|
| Rail Services United States | 4.0 | 11 | 26 | 214 |
| Services and Facilities United States | 4.0 | 3 | 6 | 59 |
| Shops United States | 3.8 | 4 | 7 | 47 |
| Restaurants United States | 3.9 | 4 | 5 | 21 |
| Taxi United States | 3.6 | 12 | 25 | 143 |
| Other Services United States | 4.5 | 5 | 8 | 43 |
| Departure Lounges United States | 3.9 | 4 | 8 | 33 |
| Bus United States | 4.2 | 1 | 5 | 41 |
| Car Hire United States | 4.8 | 1 | 1 | 5 |
| Customs Control United States | 4.0 | 1 | 5 | 52 |
| Metro United States | 4.1 | 7 | 9 | 47 |
Latest Reviews of Logan International Airport Airport
11/04/2013
Airport rating: 4 out of 5.
Vicky72, 22/09/2011
Airport rating: 5 out of 5.
ioannach, 01/09/2011
Airport rating: 4 out of 5.
Ken45, 19/07/2011
Airport rating: 4 out of 5.
© 2013 Edreams International Network - Licenced Travel Agent GC88MD - 601 World Trade Center North, 08039 Barcelona

