Airports in America
Airports in America
Rating of Airports in America |
||||
| Code | City | Name | Overall Rating | Number of Reviews |
|---|---|---|---|---|
| YVR | Vancouver Airport | Vancouver International | 4.6 | 23 |
| DCA | Washington Airport | R Reagan National | 4.5 | 18 |
| MVD | Montevideo Airport | Carrasco | 4.4 | 19 |
| BOS | Boston Airport | Logan International Airport | 4.2 | 48 |
| MCO | Orlando Airport | Orlando International | 4.2 | 21 |
| GYE | Guayaquil Airport | Simon Bolivar | 4.2 | 19 |
| SFO | San Francisco Airport | San Francisco Intl Airport | 4.1 | 56 |
| YYZ | Toronto Airport | Pearson International Airport | 4.1 | 32 |
| CUN | Cancun Airport | Cancun | 4.0 | 28 |
| AEP | Buenos Aires Airport | Jorge Newberry | 4.0 | 28 |
| MEX | Mexico City Airport | Juarez Intl Airport | 3.9 | 76 |
| YUL | Montreal Airport | P Trudeau International | 3.9 | 59 |
| LIM | Lima Airport | J Chavez Intl | 3.9 | 55 |
| PTP | Pointe A Pitre Airport | Pointe a Pitre Pale Caraibes | 3.9 | 21 |
| SJO | San Jose Airport | Juan Santamaria International | 3.9 | 20 |
| ATL | Atlanta Airport | Hartsfield Jackson | 3.9 | 14 |
| LAX | Los Angeles Airport | Los Angeles Intl Airport | 3.8 | 55 |
| ORD | Chicago Airport | O'Hare International Airport | 3.8 | 39 |
| LGA | New York Airport | La Guardia | 3.8 | 34 |
| JFK | New York Airport | John F Kennedy Intl Airport | 3.7 | 190 |
| EWR | New York Airport | Newark International Airport | 3.7 | 126 |
| LAS | Las Vegas Airport | Mccarran International Airport | 3.7 | 30 |
| IAD | Washington Airport | Dulles Intl | 3.7 | 29 |
| FDF | Fort De France Airport | Lamentin | 3.7 | 19 |
| SDQ | Santo Domingo Airport | Las Americas | 3.7 | 16 |
| SSA | Salvador Airport | Dois De Julho | 3.7 | 14 |
| FOR | Fortaleza Airport | Pinto Martins | 3.7 | 11 |
| PHL | Philadelphia Airport | Philadelphia International Airport | 3.6 | 13 |
| BOG | Bogota Airport | El Dorado | 3.5 | 51 |
| IAH | Houston Airport | G.Bush Intercontinental | 3.5 | 12 |
| MIA | Miami Airport | Miami International Airport | 3.4 | 82 |
| EZE | Buenos Aires Airport | Pistarini | 3.4 | 72 |
| MDE | Medellin Airport | J M Cordova | 3.4 | 15 |
| SCL | Santiago Airport | Aeropuerto Comodoro Arturo Merino Benitez | 3.3 | 31 |
| HAV | Havana Airport | Jose Marti | 3.3 | 13 |
| GIG | Rio De Janeiro Airport | Rio De Janeiro International Airport | 3.2 | 35 |
| GRU | Sao Paulo Airport | Guarulhos International | 3.1 | 52 |
| UIO | Quito Airport | Mariscal Sucre | 3.1 | 25 |
| CCS | Caracas Airport | Simon Bolivar International | 2.4 | 27 |
| OAX | Oaxaca Airport | Xoxocotlan | 5.0 | 3 |
| MTY | Monterrey Airport | Gen M Escobedo | 5.0 | 3 |
| PBI | West Palm Beach Airport | Palm Beach International Airport | 5.0 | 2 |
| YQM | Moncton Airport | Moncton | 5.0 | 1 |
| YFC | Fredericton Airport | Fredericton Municipal Apt | 5.0 | 1 |
| SRQ | Sarasota Bradenton Airport | Sarasota-Bradenton | 5.0 | 1 |
| SLP | San Luis Potosi Airport | San Luis Potosi | 5.0 | 1 |
| SDU | Rio De Janeiro Airport | Santos Dumont | 5.0 | 1 |
| SAV | Savannah Airport | Savannah/Hilton Head | 5.0 | 1 |
| RSW | Fort Myers Airport | Sw Florida | 5.0 | 1 |
| RAP | Rapid City Airport | Rapid City Regional Airport | 5.0 | 1 |
Rating of services at airports in America
| Airport Services | Best Airport | Rating |
|---|---|---|
| Services and Facilities America | Guayaquil Airport | 4.3 |
| Restaurants America | Washington Airport | 4.3 |
| Bus America | Vancouver Airport | 4.7 |
| Car Hire America | Boston Airport | 4.8 |
| Customs Control America | Montevideo Airport | 4.4 |
| Departure Lounges America | Washington Airport | 4.3 |
| Metro America | Buenos Aires Airport | 5.0 |
| Other Services America | Montreal Airport | 4.8 |
| Shops America | Montevideo Airport | 4.4 |
| Taxi America | Montreal Airport | 4.7 |
| Rail Services America | Buenos Aires Airport | 5.0 |
Latest Reviews of Airports in America
Juan Santamaria International Airport (San Jose) , 28/04/2013
tip for smokers - there is this small restaurant that allows smoking even though doing so indoors is not allowed. Good for when travelling long distances and when not enough time is had to go outside. Expect to consume something at the establishment in order to do so
Los Angeles Intl Airport Airport (Los Angeles) , 09/04/2013
Departures: For an International Airport the facilities were minimal and very outdated
Dulles Intl Airport (Washington,DC) , 09/01/2013
I can't understand why at Dulles, arrivals have to use the people mover!If there are trains running in between terminals for departures, why can't they be used for arrivals??That is one reason why our nation's airport looks more like a third world country's airport!!The OTHER thing that REALLY puzzles me is WHY, WHY, when I finally clear customs, WHY does your airport remove all our luggage from the luggage rack!!!!???? there are always tons of empty luggage racks with NO luggage, yet time after time, when I arrive in Dulles, our luggage is removed, leaving us passengers to rummage through ALL the bags on the ground, which not only makes it more difficult for us to do, but ALSO makes us look like we're a third world country.I honestly would appreciate an explanation for this way of doing things!!!!
Lindbergh International Airport Airport (San Diego) , 09/01/2013
Generally good but excellent on speed (time between arrival of aircraft and leaving the airport and between arrival at airport and being at the gate)and very easy to use

