International Airports
International Airports
International Airports Rating |
||||
| Code | City | Name | Overall Rating | Number of Reviews |
|---|---|---|---|---|
| KRK | Krakow Airport | Balice | 3.7 | 45 |
| LAS | Las Vegas Airport | Mccarran International Airport | 3.7 | 30 |
| IAD | Washington Airport | Dulles Intl | 3.7 | 29 |
| SPU | Split Airport | Split | 3.7 | 25 |
| MIR | Monastir Airport | Skanes | 3.7 | 22 |
| ZAZ | Zaragoza Airport | Zaragoza | 3.7 | 19 |
| FEZ | Fez Airport | Sais | 3.7 | 19 |
| FDF | Fort De France Airport | Lamentin | 3.7 | 19 |
| ADB | Izmir Airport | Adnam Menderes | 3.7 | 19 |
| SDQ | Santo Domingo Airport | Las Americas | 3.7 | 16 |
| SSA | Salvador Airport | Dois De Julho | 3.7 | 14 |
| RMI | Rimini Airport | Miramare | 3.7 | 13 |
| TLN | Toulon Airport | Hyeres | 3.7 | 11 |
| REP | Siem Reap Airport | Siem Reap | 3.7 | 11 |
| FOR | Fortaleza Airport | Pinto Martins | 3.7 | 11 |
| LGW | London Airport | Gatwick | 3.6 | 365 |
| SVQ | Sevilla Airport | Sevilla | 3.6 | 350 |
| BIO | Bilbao Airport | Loiu | 3.6 | 325 |
| LYS | Lyon Airport | Saint Exupery | 3.6 | 290 |
| MRS | Marseille Airport | Marseille-Provence | 3.6 | 209 |
| LPA | Gran Canaria Airport | Las Palmas | 3.6 | 181 |
| BOD | Bordeaux Airport | Merignac | 3.6 | 121 |
| DME | Moscow Airport | Domodedovo | 3.6 | 51 |
| DBV | Dubrovnik Airport | Dubrovnik | 3.6 | 24 |
| SJJ | Sarajevo Airport | Butmir | 3.6 | 16 |
| PHL | Philadelphia Airport | Philadelphia International Airport | 3.6 | 14 |
| KIV | Kishinev Airport | Kishinev | 3.6 | 11 |
| CDG | Paris Airport | Charles De Gaulle | 3.5 | 1140 |
| ORY | Paris Airport | Orly | 3.5 | 730 |
| CTA | Catania Airport | Fontanarossa | 3.5 | 412 |
| LIN | Milan Airport | Linate | 3.5 | 406 |
| BLQ | Bologna Airport | Guglielmo Marconi | 3.5 | 342 |
| PMO | Palermo Airport | Punta Raisi | 3.5 | 322 |
| NAP | Naples Airport | Capodichino | 3.5 | 318 |
| IBZ | Ibiza Airport | Ibiza | 3.5 | 243 |
| ALC | Alicante Airport | Alicante | 3.5 | 243 |
| BUD | Budapest Airport | Ferihegy | 3.5 | 192 |
| TFN | Tenerife Airport | Norte Los Rodeos | 3.5 | 165 |
| SVO | Moscow Airport | Sheremetyevo | 3.5 | 74 |
| BOG | Bogota Airport | El Dorado | 3.5 | 51 |
| SKG | Thessaloniki Airport | Makedonia Apt | 3.5 | 26 |
| LPL | Liverpool Airport | Liverpool John Lennon | 3.5 | 22 |
| JMK | Mikonos Airport | Mikonos | 3.5 | 19 |
| IAH | Houston Airport | G.Bush Intercontinental | 3.5 | 12 |
| SOU | Southampton Airport | Eastleigh | 3.5 | 11 |
| PMF | Parma Airport | Giuseppe Verdi | 3.5 | 11 |
| GRO | Girona Airport | Costa Brava | 3.4 | 246 |
| FLR | Florence Airport | Peretola | 3.4 | 158 |
| SCQ | Santiago Airport | Santiago De Compostela | 3.4 | 138 |
| TSF | Venice Airport | Treviso | 3.4 | 95 |
Rating of Airport Services
| Airport Services | Best Airport | Rating |
|---|---|---|
| Services and Facilities | Singapore Airport | 4.7 |
| Restaurants | Hong Kong Airport | 4.3 |
| Bus | Basel Mulhouse Airport | 4.8 |
| Car Hire | Lille Airport | 5.0 |
| Customs Control | Singapore Airport | 4.7 |
| Departure Lounges | Seoul Airport | 4.7 |
| Metro | Agadir Airport | 5.0 |
| Other Services | Ajaccio Airport | 5.0 |
| Shops | Singapore Airport | 4.5 |
| Taxi | Metz Nancy Airport | 5.0 |
| Rail Services | Agadir Airport | 5.0 |
Latest Airport Reviews
Brussels National Airport (Brussels) , 03/04/2013
High prices in cafeterias and duty free shops
Skopje Airport (Skopje) , 02/04/2013
nice and new, little basic
Ataturk Airport (Istanbul) , 31/03/2013
need extra seats and people to speak English
Domodedovo Airport (Moscow) , 07/03/2013
THE MOST UNORGANISED AND UNPROFESSIONAL AIRPORT IN THE WORLD. If you are stuck in a situation where the only option to get to your destination is either via Domodedovo or via North Pole, choose the second because the eskimoos will have better knowledge of customer service and more simple logic. The space is simply poorly utilised with one building and two main bodies of international and domestic flights. The departure entrance is a very large bad lit open space with 170 check in desks but very bad service. Only 4 electronic boards with small sized monitors to indicate the departure times. Toilets are hard to be found and the ticket offices of airlines work only during departure flights. Representative offices are well hidden in 5th floor to avoid constant confrontation by disillusioned travelers. However, Information Desk is relatively helpful and can provide even administrational services e.g. certificate of flight delays etc. Don't expect much shopping at departure lounges.

